|
Product Details:
|
| Steel Grade: | S355J2WP | Standard: | EN 10025-5 |
|---|---|---|---|
| Thickness: | 1.5mm - 150mm | Width: | 1000mm - 3000mm |
| Length: | 2000mm - 12000mm | Surface Finish: | Hot Rolled, Pickled And Oiled |
| Yield Strength: | 355 MPa Min | Tensile Strength: | 470 - 630 MPa |
| Impact Test: | 27 J At -20 Deg C (J2) | Corrosion Resistance: | Improved Atmospheric Corrosion Resistance, Phosphorus Alloyed Patina |
| Application: | Bridges, Building Facades, Containers, Transmission Towers, Outdoor Steel Structures | ||
| Highlight: | S355J2WP Weathering Steel Plate,EN 10025-5 Corten Steel Sheet,Phosphorus Weathering Steel Plate |
||
S355J2WP is a structural weathering steel defined by EN 10025-5. The added phosphorus, together with copper, chromium and nickel, delivers improved atmospheric corrosion resistance, while the J2 impact class guarantees toughness at -20 deg C. The surface develops a dense, adherent rust layer that protects the steel and slows further corrosion, making it ideal for bare, unpainted outdoor structures.
| Item | Range |
|---|---|
| Standard | EN 10025-5 |
| Grade | S355J2WP |
| Thickness | 1.5mm - 150mm |
| Width | 1000mm - 3000mm |
| Length | 2000mm - 12000mm or as required |
| Surface | Hot rolled, pickled and oiled |
| C | Si | Mn | P | S | Cr | Ni | Cu |
|---|---|---|---|---|---|---|---|
| 0.12 max | 0.75 max | 0.60-1.30 | 0.060-0.150 | 0.030 max | 0.30-1.25 | 0.65 max | 0.25-0.55 |
| Property | Value |
|---|---|
| Yield Strength | 355 MPa min (thickness dependent) |
| Tensile Strength | 470 - 630 MPa |
| Elongation | 20% min |
| Impact Energy | 27 J at -20 deg C |
Contact us today to request a quotation for your S355J2WP weathering steel plate project.
![]()
![]()
![]()
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060