|
Product Details:
|
| Length: | Custom As Request | Dimensions: | Customizable |
|---|---|---|---|
| Samples: | Available | Service: | Drawing Custom |
| Advantage: | High Ductility | Shape: | Round Square |
| Size: | Customized Size | Sample: | Avaliable |
| Availability: | Abundant And Widely Available | Transport Package: | Standard Seaworthy Export Packing |
| Feature: | Eco-Friendly,Stocked,with Copper Plated | Type: | Beer Mugs,Drinkware Mug |
| Form: | Sheets, Rods, Wires, Tubes | ||
| Highlight: | OFHC copper rod 99.95% purity,C10100 copper rod 38mm diameter,oxygen-free copper rod 1000mm length |
||
Pure copper is a soft metal. When the surface is just cut, it is red orange with metallic luster, and the simple substance is purplish red. Good ductility, high thermal conductivity and conductivity, so it is the most commonly used material in cables and electrical and electronic components. It can also be used as building materials and can form many kinds of alloys.
Copper alloy has excellent mechanical properties and low resistivity, among which bronze and brass are the most important.
In addition, copper is also a durable metal, which can be recycled many times without damaging its mechanical properties.
| Copper Sheet, Copper Plate,Copper Bar | ||
| Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000, C44300,C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600, C70620,C71000,C71500,C71520,C71640,C72200,etc. |
|
| Specifications | Thickness | 0.1mm-200mm |
| Width | 10mm-2500mm | |
| Length | 10mm~12000mm,or as required. | |
CHEMICAL COMPOSITION
| Grade | Chemical Composition(%) | |||||||||||||
| GB | JIS | Cu+Ag | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | |
| Refined Copper | T1 | C1020 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 |
| T2 | C1100 | 99.9 | - | 0.001 | 0.002 | 0.002 | 0.005 | - | 0.005 | - | 0.005 | - | - | |
| T3 | C1221 | 99.7 | - | 0.002 | - | - | - | - | 0.01 | - | - | - | - | |
| Oxygen Free Copper | TU0 | C1011 | 99.99 | 0.0003 | 0.0001 | 0.0004 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0002 | 0.0015 | 0.0001 | 0.0005 |
| TU1 | C1020 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | |
| TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 | ||
PHYSICAL PROPERTIES
| Grade | Temper | Hardness(HV) | Tensile strength(Mpa) | Elongation(%) |
| C1000 C1200 C1220 etc. | Soft | <60 | >205 | ≥40 |
| 1/4H | 55-100 | 217-275 | ≥35 | |
| 1/2H | 75-120 | 245-345 | ≥25 | |
| H | 105-175 | >295 | ≥13 |
PHOTO:
![]()
![]()
![]()
APPLICATION
1) Further making utensil.
2) Solar reflective film
3) The appearance of the building
4) Interior decorating:ceilings,walls,etc.
5) Furniture cabinets
6) Elevator decoraction
7) Signs,nameplate,bags making.
8) Decorated inside and outside the car
9) Household appliances:refrigerators,microwave ovens,audio equipment,etc.
10) The consumer electronics:mobile phones,digital cameras,U disk,etc.
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060