|
Product Details:
|
| Product Name: | Welded 446 Stainless Steel Pipes | OD: | 12mm-255mm |
|---|---|---|---|
| Wall Thickness: | 0.3mm-3mm | Shape: | Round |
| Certification: | CE, ISO, BV, SGS | Standard: | ASTM, AISI, JIS, DIN, EN, GB |
| Type: | Tube Or Pipe | Length: | As Your Requirement |
| Sample: | Allowed | Stock: | Always In Good Stock |
| Highlight: | stainless steel pipe astm,stainless steel pipe welding standards |
||
Cold Rolled Straight Seamless Welding Polish Finish Welded 446 Stainless Steel Pipes EN
| Product Name | Welded 446 Stainless Steel Pipes |
| Series | 302,303,304,304L,305,309S,316,316L,321,430,446, etc |
| Length | 1000mm-6000mm |
| Shape | round, square, rectangular, oval, shaped |
| Usage | industry pipe, Decorative tube, fluid pipe, structure pipe |
| Finish | polishing,NO.1,NO.2D,NO.2B,NO.3,NO.4,#320,hairline HLNO.4,BA,8K mirror/ No.8,annealed,satin |
Specification
| Nominal Diameter | O.D | WALL THICKNESS(MM) | ||||
| A | B | MM | SCH5S | SCH10S | SCH20S | SCH40S |
| 8 | 1/4" | 13.80 | 1.20 | 1.65 | 2.00 | 2.20 |
| 10 | 3/8" | 17.30 | 1.20 | 1.65 | 2.00 | 2.30 |
| 15 | 1/2" | 21.70 | 1.65 | 2.10 | 2.50 | 2.80 |
| 20 | 3/4" | 27.20 | 1.65 | 2.10 | 2.50 | 2.90 |
| 25 | 1" | 34.00 | 1.65 | 2.80 | 3.00 | 3.40 |
| 32 | 1 1/4" | 42.70 | 1.65 | 2.80 | 3.00 | 3.60 |
| 40 | 1 1/2" | 48.60 | 1.65 | 2.80 | 3.00 | 3.70 |
| 50 | 2" | 60.50 | 1.65 | 2.80 | 3.50 | 3.90 |
| 65 | 2 1/2" | 76.30 | 2.10 | 3.00 | 3.50 | 5.20 |
| 80 | 3" | 89.10 | 2.10 | 3.00 | 4.00 | 5.50 |
| 90 | 3 1/2" | 101.60 | 2.10 | 3.00 | 4.00 | 5.70 |
| 100 | 4" | 114.30 | 2.10 | 3.00 | 4.00 | 6.00 |
| 125 | 5" | 139.08 | 2.80 | 3.40 | 5.00 | 6.60 |
| 150 | 6" | 165.20 | 2.80 | 3.40 | 5.00 | 7.10 |
| 200 | 8" | 216.30 | 2.80 | 4.00 | 6.50 | 8.20 |
| 250 | 10" | 267.40 | 3.40 | 4.00 | 6.50 | 9.30 |
| 300 | 12" | 318.50 | 4.00 | 4.50 | 6.50 | 10.30 |
| 350 | 14" | 355.60 | 11.10 | |||
| 400 | 16" | 406.40 | 12.70 | |||
Composition Sheet
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0.15 | ≤1.00 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | — |
| 202 | ≤0.15 | ≤1.00 | 7.5-10.00 | ≤0.06 | ≤0.03 | 4.0-6.0 | 17.0-18.0 | — |
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | — |
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | — |
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-10.0 | 18.0-20.0 | — |
| 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | — |
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | — |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | — |
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤0.60 | 16.0-18.0 | — |
| 430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.03 | ≤0.50 | ≤0.25 | 14.0-17.0 | — |
Products finished![]()
![]()
![]()
![]()
RFQ
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if no stock,it depends on the quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Contact us
>>> person: Mary Peng
>>> Mobile/ Whatsapp: +8615852727954
>>> Wechat: sunny-day1111
>>> Skype: marypeng1
>>> Email: mary@stainlesssteel-sheetmetal.com
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060