Product Details:
|
Thickness: | 0.3-3.0mm | Standard: | ASTM, AISI, DIN, EN, GB, JIS |
---|---|---|---|
Length: | Customer's Request | Width: | 500-2000mm |
Technique: | Cold Rolled Hot Rolled | Material:: | 2205 / UNS S32205 |
High Light: | precision ground stainless steel plate,stainless steel plate thickness |
DIN 1.4462 Duplex Stainless Steel Plates Grade 2205 EN10204-3.1
Specifications
Commodity | Duplex stainless steel plate UNS S32205 |
Width | 1000MM 1219mm 1500mm, 1800mm, 2000mm |
Thickness | 0.6 – 60.0mm |
Surface | NO.1 2B |
Main Grade | 201 202 |
304 304L 309S 310S 321 316L 317L 347 329.etc | |
409L 410 420 430 436L 439 441 444 | |
duplex stainless steel | |
Nickel Alloy products | |
Standards | ASTM A240 / JIS G4303 / GB3280-84/EN10088-1/DIN |
Certifications | ISO 9001-2008 |
Standard Size | 1500 * 6000mm / 1800 * 6000mm |
Brand | TISCO BAOSTEEL / JISCO / LISCO / POSCO / OUTOKUMPU/NIPPON/CHENGDE |
Loading Port | Shanghai Port,China |
Paymentterms | L/C or T/T |
Delivery time | 5 – 12 days according the quantity. |
Duplex 2205 stainless steel (both ferritic and austenitic) is used extensively in applications that require good corrosion resistance and strength. The S31803 grade stainless steel has undergone a number of modifications resulting in UNS S32205, and was endorsed in the year 1996. This grade offers higher resistance to corrosion.
At temperatures above 300°C, the brittle micro-constituents of this grade undergo precipitation, and at temperatures below -50°C the micro-constituents undergo ductile-to-brittle transition; hence this grade of stainless steel is not suitable for use at these temperatures.
Table 1 provides the compositional ranges for grade 2205 duplex stainless steel.
Table 1 - Composition ranges for 2205 grade stainless steels
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
2205 (S31803) | Min Max |
- 0.030 |
- 2.00 |
- 1.00 |
- 0.030 |
- 0.020 |
21.0 23.0 |
2.5 3.5 |
4.5 6.5 |
0.08 0.20 |
2205 (S32205) | Min Max |
- 0.030 |
- 2.00 |
- 1.00 |
- 0.030 |
- 0.020 |
22.0 23.0 |
3.0 3.5 |
4.5 6.5 |
0.14 0.20 |
Grade specification comparisons for 2205 grade stainless steels
Grade | UNS No |
Old British | Euronorm | Swedish SS |
Japanese JIS |
||
BS | En | No | Name | ||||
2205 | S31803 / S32205 | 318S13 | - | 1.4462 | X2CrNiMoN22-5-3 | 2377 | SUS 329J3L |
Some of the typical applications of duplex steel grade 2205 are listed below:
Chemical Composition of our duplex stainless steel
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
S31100 | - | XM-26 | 0.06 | 1.00 | 1.00 | 0.045 | 0.030 | 25.0/27.0 | - | 6.0/7.0 | Ti 0.25 |
S31200 | - | 44LN | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0/26.0 | 1.20/2.00 | 5.5/6.5 | N 0.14/0.20 |
S31260 | - | DP3 | 0.03 | 0.75 | 1.00 | 0.030 | 0.030 | 24.0/26.0 | 2.5/3.5 | 5.5/7.5 | N 0.10./0.30; Cu 0.20/0.80; W 0.10/0.50 |
S31500 | - | 3RE60 | 0.03 | 1.4/2.0 | 1.2/2.0 | 0.03 | 0.03 | 18.0/19.0 | 2.5/3.0 | 4.25/5.25 | N 0.05/0.10 |
S31803 | - | 2205 | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 21.0/23.0 | 2.5/3.5 | 4.5/6.5 | N 0.08/0.20 |
S32001 | - | Nitronic 19D | 0.030 | 1.00 | 4.0/6.0 | 0.040 | 0.030 | 19.5/21.5 | 0.60 | 1.00/3.00 | N 0.05/0.17; Cu 1.00 |
S32003 | - | AL 2003 | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 19.5/22.5 | 1.50/2.00 | 3.0/4.0 | N 0.14/0.20 |
S32101 | - | LDX 2101 | 0.040 | 1.00 | 4.0/6.0 | 0.040 | 0.030 | 21.0/22.0 | 0.10/0.80 | 1.35/1.70 | N 0.20/0.25; Cu 0.10/0.80 |
S32202 | DX 2202 | 0.030 | 1.00 | 2.00 | 0.040 | 0.010 | 21.5/24.0 | 0.45 | 1.00/2.80 | N 0.18.0.26 | |
S32205 | - | 2205 UR45N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 22.0/23.0 | 3.0/3.5 | 4.5/6.5 | N 0.14/0.20 |
S32304 | - | 2304 | 0.030 | 1.00 | 2.50 | 0.040 | 0.030 | 21.5/24.5 | 0.05/0.60 | 3.0/5.5 | N 0.05/0.20; Cu 0.05/0.60 |
S32404 | - | Uranus 50 | 0.04 | 1.0 | 2.0 | 0.030 | 0.010 | 20.5/22.5 | 2.0/3.0 | 5.5/8.5 | N 0.20; Cu 1.0/2.0 |
S32520 | - | Uranus 52N+ | 0.030 | 0.80 | 1.50 | 0.035 | 0.020 | 24.0/26.0 | 3.0/4.0 | 5.5/8.0 | N 0.20/0.35; Cu 0.50/2.00 |
S32550 | - | Ferralium 255 | 0.04 | 1.00 | 1.50 | 0.040 | 0.030 | 24.0/27.0 | 2.9/3.9 | 4.5/6.5 | N 0.10/0.25; Cu 1.50/2.50 |
S32750 | - | 2507 | 0.030 | 0.80 | 1.20 | 0.035 | 0.020 | 24.0/26.0 | 3.0/5.0 | 6.0/8.0 | N 0.24/0.32; Cu 0.50 |
S32760 | - | Zeron 100 | 0.030 | 1.00 | 1.00 | 0.030 | 0.010 | 24.0/26.0 | 3.0/4.0 | 6.0/8.0 | N 0.20/0.30; Cu 0.5/1.00; W 0.50/1.00 |
S32900 | - | 329 44L 453S | 0.08 | 0.75 | 1.00 | 0.040 | 0.030 | 23.0/28.0 | 1.00/2.00 | 2.0/5.00 | - |
S32906 | - | - | 0.030 | 0.50 | 0.80/1.50 | 0.030 | 0.030 | 28.0/30.0 | 1.50/2.60 | 5.8/7.5 | N 0.30/0.40; Cu 0.80 |
S32950 | - | 7Mo Plus | 0.030 | 0.60 | 2.00 | 0.035 | 0.010 | 26.0/29.0 | 1.00/2.50 | 3.5/5.2 | N 0.15/0.35 |
S39226 | - | - | 0.030 | 0.75 | 1.00 | 0.030 | 0.030 | 24.0/26.0 | 2.50/3.50 | 5.50/7.50 | N 0.10/0.30; Cu 0.20/0.80; W 0.10/0.50 |
S39274 | - | DP3W | 0.030 | 0.80 | 1.0 | 0.030 | 0.020 | 24.0/26.0 | 2.50/3.50 | 6.0/8.0 | N0.24/0.32; Cu 0.20/0.80; W 1.50/2.50 |
S39277 | - | AF918 | 0.025 | 0.80 | 0.80 | 0.025 | 0.002 | 24.0/26.0 | 3.0/4.0 | 6.5/8.0 | N 0.23/0.33; Cu 1.2/2.0; W 0.80/1.20 |
S82011 | AL 2102 | 0.030 | 1.00 | 2.0/3.0 | 0.040 | 0.020 | 20.5/23.5 | 0.10/1.00 | 1.0/2.0 | N 0.15/0.27 | |
S82441 | LDX 2404 | 0.030 | 0.7 | 2.5/4.0 | 0.035 | 0.005 | 23.0/25.0 | 1.00/2.00 | 3.0/4.5 | N 0.20/0.30 Cu 0.10/0.80 |
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060