|
Product Details:
|
| Width: | 1000-2000mm | Thickness: | 0.3-3.0mm |
|---|---|---|---|
| Surface: | Galvanized | Technique: | Cold Rolled |
| Coating: | AZ150 | Grade: | DX51D |
| Highlight: | hot dipped galvanized steel coils,galvanised steel coil |
||
Aluzinc Coils Az40-AZ150 Prepainted Galvanized Iron Sheet Aluzinc Steel Coil
| What is PPGI Steel coil |
Units on a continuous cold-rolled strip steel or steel sheet,galvanized steel (electro galvanized,hot galvanized,Galvalume and cold-rolled plate) as the substrate, after surface preparation (degreasing and chemical treatment), by a roll coating method, applying one or more layers liquid coating, after baking and cooling the resulting sheet is coated steel. Since the coating can have a variety of colors, it is customary to coated steel is called color coated steel sheet (PPGI).
| Specifications of PPGI and Substrate |
Specification of PPGI coil:
| Thickness | Color | Coil Weight | Coating of back | Coating of front |
| 0.15mm~2.0mm | RAL color | 3~8 Tons | 5~10µ | 15~20µ |
Specification of Substrate:
>>>Substrate-01:hot dipped galvanized steel
| Substrate | Hot dipped galvanized steel (SGCC,SGCD,SGCE) |
| Steel Grade | DX51D+Z~DX56D+Z,DC51D,Q195,Q235,Q235A,ST02Z,CS-B,etc |
| Standard | JIS G3302-2007, GB/T2518-2008,ST02Z, DIN EN 10327, ASTM A653 |
| Thickness | 0.14mm~1.0mm |
| Width | 600mm~1250mm |
| Zinc Coating | Z40~Z60/ Z80~Z100/ Z120~Z150/ Z275 |
| Spangle | regular spangle,minimized spangle |
| Edge | mill edge,cut edge |
>>>Substrate-02:electro galvanized steel (SECC,SECD,SECE)
| Substrate | electro galvanized steel (Anti-Fingerprinting) |
| Steel Grade | DC01+ZE, SECCN5, CR4, ZStE180BH+ZE,etc |
| Standard | JIS G3302-2007, GB/T2518-2008,DIN EN 10327, ASTM A653 |
| Thickness | 0.14mm~1.0mm |
| Width | 600mm~1250mm |
| Zinc Coating | E8,E16,E24,E32 |
| Edge | mill edge,cut edge |
>>>Substrate-03:SPCC (Steel-Plate-Cold-Commercial),SPCD,SPCE
| Steel Grade | Q195, Q215, Q235, Q275, SPCC, SPCD, SPCE, ST12 |
| Standard | JIS G3302-2007, GB/T2518-2008,DIN EN 10327, ASTM A653 |
| Thickness | 0.14mm~1.0mm |
| Width | 600mm~1250mm |
>>>Substrate-04:Glavalume Steel and etc.
| Detailed Images of Our PPGI Products |
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060