Product Details:
|
Width: | 1000-2000mm | Length: | 2000mm 2438mm 3000mm |
---|---|---|---|
Thickness: | 0.5-3mm | Coating: | Z50-Z300 |
Type: | Cold Rolled | ||
Highlight: | hot dipped galvanized steel coils,galvanised steel coil |
|
GI Galvanized steel sheet
|
Steel Grade
|
SGCC,SGCH,G550,DX51D,DX52D,DX53D,S280GD,S350GD
|
Width
|
914mm,1000mm,1200mm,1219mm,1220mm,1250mm 1500mm Or According To Customer's request
|
Thickness
|
0.12-10mm
|
Length
|
In Coil Or as customer's request
|
Spangle
|
No spangle, With spangle (small/regular/big)
|
Zinc Coating
|
30-275g/m2
|
Surface Treatment
|
Light oil,Unoil,dry,chromate passivated,non-chromate passivated
|
Weight per pkg
|
1-8 Tons or as customer's request
|
Package
|
Standard Sea Worthy Package
|
Application
|
Roofing,Rolling-up Door, Steel structure,Building & Construction
|
AIl products are packed and warehoused after passing the inspection, and delivered in one order.So as to ensure that the
customer's products can be delivered in the shortest time.Service life more than 15 years
Usage | Grade | Yield Strength (MPA) | Tensile Strength (MPA) | Elongation rate % |
Punching galvanized steel | DX51D+Z | ~ | 270-500 | >=20 |
DX52D+Z | 140-300 | 270-420 | >=22 | |
DX53D+Z | 140-260 | 270-380 | >=26 | |
DX54D+Z | 140-220 | 270-350 | >=30 | |
Structure galvanized steel | S220GD+Z | >=220 | >=300 | >=18 |
S250GD+Z | >=250 | >=330 | >=17 | |
S280GD+Z | >=280 | >=360 | >=16 | |
S320GD+Z | >=320 | >=390 | >=15 | |
S350GD+Z | >=350 | >=420 | >=14 | |
S400GD+Z | >=400 | >=470 | ~ | |
S500GD+Z | >=500 | >=530 | ~ | |
S550GD+Z | >=550 | >=560 | ~ |
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060