Product Details:
|
Mechanical Properties: | As Standard | Hs Code: | 7312000 |
---|---|---|---|
Transport Package: | Nude Packing Or As Requested | Heat Treatment: | Available |
Strength: | High | Package: | Export Standard Package/as Request |
Price Term: | EXW,FOB,CIF,CFR | Products Name: | Alloy Steel Round Bar |
Secondary Or Not: | Non-secondary | Mtc: | EN10204 3.1 |
Corrosion Resistance: | Yes | Product: | Steel Round Bar |
Density: | 8.83 G/cm3 | Technique: | Hot Rolled |
Highlight: | DIN 17211 Alloy Steel Forgings,1.8519 Alloy Steel Forgings,31crmov9 Alloy Steel Forgings |
Detail Page
Product Name | 31CrNoV9 33CrMoV12-9 34CrAlNi7-10 41CrAlMo7-10 1.8519 1.8522 1.8550 1.8509 alloy steel bar/rod |
---|---|
Material | 31CrNoV9 33CrMoV12-9 34CrAlNi7-10 41CrAlMo7-10 1.8519 1.8522 1.8550 1.8509 |
Standard | AISI,ASTM,GB,DIN,EN,BS,JIS |
Technique | Hot rolled,cold rolled |
Surface | No.1,2B,BA |
Diameter | 3-480mm or as required |
Length | 3000mm,4000mm,5800mm,6000mm,12000mm or as required |
Tolerance | ±5% |
MOQ | 1TON |
Trade Terms | EXW,FOB,CFR,CIF |
Payment Terms | 30% TT for deposit,70% TT/70% LC at sight balance before shipment. |
Delivery time | Shipped in 7-15 days after payment. |
Package | Standard sea-worthy package or as required. |
C |
Mn |
P |
S |
Si |
V |
Cr |
Mo |
0.27-0.34 |
0.40-0.70 |
≤ 0.025 |
≤ 0.035 |
≤ 0.4 |
0.1-0.2 |
2.3-2.7 |
0.15-0.25 |
Diameter d mm |
16-40 |
40-100 |
100-160 |
160-250 |
Yield Strength Mpa |
≥900 |
≥800 |
≥700 |
≥650 |
Tensile Strength Mpa |
1100-1300 |
1000-1200 |
900-1100 |
850-1050 |
Elongation, % |
≥9 |
≥10 |
≥11 |
≥12 |
impact,J |
≥25 |
≥30 |
≥35 |
≥40 |
Hardness,HB |
331-380 |
298-359 |
271-331 |
253-319 |
Hold time,h |
Hardness,HV |
||||||
30 |
750 |
540 |
430 |
410 |
400 |
380 |
380 |
90 |
830 |
750 |
640 |
530 |
430 |
410 |
410 |
120 |
790 |
730 |
660 |
600 |
540 |
460 |
400 |
180 |
800 |
760 |
700 |
640 |
580 |
550 |
420 |
Depth,mm |
0.15 |
0.25 |
0.35 |
0.45 |
0.55 |
0.65 |
1 |
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060