Product Details:
|
Service: | Cutting | Technique: | Cold Drawn&hot Rolled |
---|---|---|---|
Dimensions: | EN, DIN, JIS, ASTM, BS, ASME, AISI | Grades: | Invar 36 |
Shape: | Round | Runner: | Hot Runner |
Keyword: | Stainless Steel Bar | Packing: | Standard Seaworthy Package |
Processing Methods: | Milled, Cold Working, Machined, Etc. | Payment Term: | TT/ LC,Accept Other Payment Methods |
Material Category: | Aerospace | Usage: | Building Structure |
Steel Grade: | 4j36 | Stock: | 5000 Ton/Month |
Surface Hardness: | HRC 56-58 | ||
Highlight: | 4j36 Ferro Nickel Alloy Round Bar,Uns K93600/K93601 Round Bar,Feni 36 Precision Alloy Round Bar |
Uns K93600/K93601 Feni 36 Precision Alloy 4j36 Ferro Nickel Alloy Invar 36 Rod Round Bar
Name | Nickel Alloy Bar/Rod |
Grade | Incoloy800H/(N088100/1.4958/NS112)/Incoloy825(N08825/2.4858/NS142)/Incoloy925(N09925)/Incoloy 926(N08926/1.4529) /Invar36/Nickel 201/Alloy 31 and so on |
Diameter | 6-2500mm as request or customized (3/8″-100″) |
Length | 3m-12m or customized |
Surface | NO.1/Pickling/Bright/Polished |
Lead time | 7 to 10 working days after the receipt of deposit |
Quality test | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
MOQ | 1 ton or as request. |
Sample | Free provided, trial order can be acceptable |
Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
Price Term | FOB,CIF,EXW |
Port of Loading | Shanghai Port/Guangzhou port |
Packing | standard packing with plastic bags and strapped bundles, and can be customized; In bundles tied with steel strips. End plastic |
caps, external packing by PVC or according to customer's request | |
Export to | Turkey, Chile, Colombia, Dubai, Congo, Brazil,,Malaysia,Vietnam,Jordan,Indonesia, Iran, UAE, Peru, etc |
Application | Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet, |
kitchen sink, advertising nameplate | |
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |
expansion alloy | ||||||||||
Grade | C≤ | S≤ | P≤ | Mn | Si | Ni | Cr | Cu | Al | Fe |
6J10 | ≤0.05 | ≤0.01 | ≤0.01 | ≤0.3 | ≤0.2 | nI+cO rem | 9-10 | ≤0.2 | ≤0.4 | |
6J15 | ≤0.05 | ≤0.02 | ≤0.03 | ≤1.5 | 0.4-1.3 | 55-61 | 15-18 | ≤0.3 | rem | |
6J20 | ≤0.05 | ≤0.01 | ≤0.01 | ≤0.7 | 0.4-1.3 | rem | 20-23 | ≤0.3 | ≥1.5 | |
6J22 | ≤0.04 | ≤0.01 | ≤0.01 | 0.5-1.5 | ≤0.2 | rem | 19-21.5 | 2.7-3.2 | 2-3 | |
6J23 | ≤0.04 | ≤0.01 | ≤0.01 | 0.5-1.5 | ≤0.2 | rem | 19-21.5 | 2-3 | 2.7-3.2 | |
6J24 | ≤0.04 | ≤0.01 | ≤0.01 | 1.0-3.0 | 0.9-1.5 | rem | 19-21.5 | 2.7-3.2 | ≤0.5 |
Brand | Ni | Mn | Cu | |
Constantan alloy | 6J40 | 39-41 | 1-2 | Rest |
Manganese Copper Alloy | 6J12 | 2-3 | 11-13 | Rest |
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060