|
Product Details:
|
| OD: | 20-600mm | Length: | 1-12m |
|---|---|---|---|
| Surface: | Black | Type: | Hot Rolled |
| Technique: | Forged | Application: | Structural Steel Bar |
| Standard: | ASTM,DIN | Heat Treatment: | Normalized +Annealed +Quenched + Tempered |
| Highlight: | 12m steel round bar,heat treatment quenched steel round bar,150mm hot rolled steel round bar |
||
| Tensile strength | 482~345 | σb/MPa |
| Yield Strength | 343 | σ 0.2 ≥/MPa |
| Elongation | 79 | δ5≥(%) |
| ψ | - | ψ≥(%) |
| Akv | - | Akv≥/J |
| HBS | 283~377 | - |
| HRC | 30 | - |
| Thermal expansion | 63-16 | e-6/K |
| Thermal conductivity | 66-04 | W/m.K |
| Specific heat | 450-460 | J/kg.K |
| Melting temperature | 4215-1432 | 째C |
| Density | 3075-4603 | kg/m3 |
| Resistivity | 0.50-0.60 | Ohm.mm2/m |
| Annealing | Quenching | Tempering | Normalizing | Q & T |
| √ | √ | √ | √ | √ |
| Steel Grade | Specification | Processing range(mm) |
| 20CrMnMo Special Alloy | Round Bar and Hollow Bar | Φ1 to Φ2000 |
| Square and Flat Steel | Φ10 to Φ100 | |
| Plate and Sheet | 0.08-800(Thickness)*10-1500(Width)*Length | |
| Tube or Pipe | OD:Φ4-410; WT:1-35 mm; Lenght:10-12000 | |
| Coil and Strip Steel | THK:0.1mm Width:1500mm | |
| Forged | Ring/Cylindrical/Disk |
![]()
![]()
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060