Product Details:
|
Commodity: | Super Duplex Stainless Steel Plate 2205 | Length: | 1000mm-6000mm |
---|---|---|---|
Width: | 1000mm-2000mm | Thickness: | 0.6mm-50mm |
Technique: | Cold Rolled Or Hot Rolled | Standard: | ASTM, AISI, JIS, DIN, EN, GB |
Certification: | CE, ISO, BV, SGS | Surface: | 2B, BA, HL, 8K, No.1 |
Stock: | Always In Good Stock | MOQ: | 500 Kgs |
Highlight: | Hot Rolled Duplex Stainless Steel Plate,UNS S32507 Stainless Steel Plate,1000mm S32507 Stainless Steel Plate |
UNS S32750 / 2507 Duplex Stainless Steel Plate SS Plate Hot Rolled Cold Rolled SS Sheet
Specification of our duplex stainless steel plate
Products Name | Duplex Stainless Steel Plate / Sheet / Coil |
Grade | 2205 2507 |
Thickness | 0.6 - 50.0mm |
Width | 1000mm 1219mm 1500mm 2000mm |
Length | Customs as clients request |
Service | Cutting Bending Surface process.etc |
Brand | BAOSTEEL TISCO LISCO POSCO JISCO |
MOQ |
500 kgs |
Loading Port | Shanghai, China |
Packing | wooden pallets and water proof paper |
Other Grade | 201 202 304 304L 304H 309S 310S 316L 316Ti 317L 410 420 430 431 444 904L 17-4PH 254smo.etc |
2507 (UNS S32750) is a super duplex stainless steel designed for applications which require exceptional strength and corrosion resistance. 2507 is a 25% chromium, 4% molybdenum, and 7% nickel alloy resulting in excellent resistance to chloride pitting and crevice corrosion attack. The duplex structure provides 2507 with exceptional resistance to pitting and chloride stress corrosion cracking.
Usage of 2507 should be limited to applications below 600° F (316° C). Extended exposure to elevated temperatures can reduce its toughness and corrosion resistance.
2507 Fittings, 2507 Flanges, 2507 Pipe, 2507 Plate, 2507 Round Bar, 2507 Sheet
Stock informations of 2205 2507 Duplex stainless steel
Thickness | standard size 1000*2000mm | standard size 1219*2438mm | standard size 1500*6000mm | standard size 2000*6000mm |
0.6mm | ● | ● | ||
0.8mm | ● | ● | ||
1.0mm | ● | ● | ● | |
1.2mm | ● | ● | ● | |
1.5mm | ● | ● | ● | |
2.0mm | ● | ● | ● | |
2.5mm | ● | ● | ● | |
3.0mm | ● | ● | ● | ● |
4.0mm | ● | ● | ||
5.0mm | ● | ● | ||
6.0mm | ● | ● | ||
8.0mm | ● | ● | ||
10.0mm | ● | ● | ||
12.0mm | ● | ● | ||
14.0mm | ● | ● | ||
16.0mm | ● | ● | ||
20.0mm | ● | ● | ||
25.0mm | ● | ● | ||
30.0mm | ● | ● | ||
35.0mm | ● | ● | ||
40.0mm | ● | ● | ||
50.0mm | ● | ● | ||
>50mm | ● |
Products Show
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060