|
Product Details:
|
| Type: | Round | Application: | Construction,decoration,Industry,Mechineal |
|---|---|---|---|
| Standard: | DIN,ASTM,AISI,JIS,EN | Grade: | S41500, SUSF6NM,DIN 1.4313 X3CrNIMO13-4 |
| Shape: | Round | Certification: | ISO,BV,SGS |
| Dimensions: | 3mm-800mm | Surface: | Bright,Polished,black |
| Technique: | Cold Drawn&hot Rolled | Packing: | Standard Seaworthy Package |
| Price Term: | CIF CFR FOB Ex-Work | ||
| Highlight: | S41500 Stainless Steel Round Bar,Stainless Steel Round Bar Bright Rod,DIN 1.4313 Stainless Steel Round Bar |
||
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | Ni(%) |
|---|---|---|---|---|---|---|---|
| ≦0.06 | 0.3-0.6 | 0.5-1.0 | ≦0.03 | ≦0.03 | 11.5-13.0 | 0.3-0.7 | 3.5-4.5 |
| Steel Type | Standard | Country Code | C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | Ni(%) |
|---|---|---|---|---|---|---|---|---|---|---|
SUSF6NM |
G3214 | JIS | ≦0.06 | 0.3-0.6 | 0.5-1.0 | ≦0.03 | ≦0.03 | 11.5-13.0 | 0.3-0.7 | 3.5-4.5 |
F6NM |
A182 | ASTM | ≦0.06 | 0.3-0.6 | 0.5-1.0 | ≦0.03 | ≦0.03 | 11.5-13.0 | 0.5-1.0 | 3.5-4.5 |
![]()
![]()
![]()
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060