Product Details:
|
Service: | Slit Cutting | Spangle: | Regular, Minimized, Zero |
---|---|---|---|
Tolerance: | ±1% | Usage: | Constructions |
Stock: | Stock | Heat Method: | Cold Rolled |
Coil Id: | 508mm Or 610mm | Color: | Silver |
Width: | 600mm-1500mm | Thickness: | 0.12mm-4.0mm |
Grade: | SGCC, DX51D, SGCH, Q195, Q235, Etc. | Advantage: | High Corrosion Resistance |
Hardness: | Mid Hard | Price Term: | CIF CFR FOB EXW |
Products: | Galvanized Steel Coil |
Specification:
Usage | Grade | Yield Strength (MPA) | Tensile Strength (MPA) | Elongation rate % |
Punching galvanized steel | DX51D+Z | ~ | 270-500 | >=20 |
DX52D+Z | 140-300 | 270-420 | >=22 | |
DX53D+Z | 140-260 | 270-380 | >=26 | |
DX54D+Z | 140-220 | 270-350 | >=30 | |
Structure galvanized steel | S220GD+Z | >=220 | >=300 | >=18 |
S250GD+Z | >=250 | >=330 | >=17 | |
S280GD+Z | >=280 | >=360 | >=16 | |
S320GD+Z | >=320 | >=390 | >=15 | |
S350GD+Z | >=350 | >=420 | >=14 | |
S400GD+Z | >=400 | >=470 | ~ | |
S500GD+Z | >=500 | >=530 | ~ | |
S550GD+Z | >=550 | >=560 | ~ |
Type of Surface:
MITTEL with experience starting in 2012, is an import and export company focusing on the production, trade and comprehensive services of building materials and hardware accessories. The company's main products include: sheets,coils, pipes, profiles, wires and other carbon steel products, stainless steel and aluminum products. By-products include hardware fittings, flanges, elbow fittings, copper products and nickel products. Now we are an international conglomerate with a worldwide presence.
Since its establishment, the company has continued to develop steadily and has completed the overall layout of North America, South America, Europe, Oceania, Southeast Asia and all over the world. As one of the excellent steel export suppliers in China, its products have been sold to many countries and regions and enjoy a high reputation in the market.
In the future, we will continue to work hard to become a national first-class steel trade enterprise! Rarlon Group always firmly believes that "people-oriented, integrity first" will help us win the future!
Grade | DX51D+Z | S250GD+Z | |
SGCC | DX52D+Z | S280GD+Z | |
SGCD | DX53D+Z | S350GD+Z | |
SGCE | DX54D+Z | S550GD+Z | |
DX56D+Z | |||
Thickness | 0.12 ~ 3.00 mm (cold rolled) | ||
1.20 ~ 4.60 mm (Hot-rolled ) | |||
Width | 10 - 600 mm (strip) | ||
600 - 1250 mm (coil) | |||
Tolerance | Thickness: ±0.01 mm | ||
Width: ±2 mm | |||
Coil ID | 508 mm - 610 mm | ||
Coil weight | 3 - 8 ton or as client requirement. | ||
Zinc coating | 30g - 275g / m2 | ||
Spangle | Big spangle,Regular spangle,Mini spangle,Zero spangle | ||
Surface treatment | Oil,Passivation, Chromated, Skin-passed, Anti-finger Print | ||
HS code | code 72104900 | ||
Application | Widely used in road, railway, civil construction, water conservancy construction; all kinds of machinery, electrical appliances, window protection and aquaculture, etc. | ||
Package | Standard export package (Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet) | ||
Delivery time | Within 15 workdays after deposit received | ||
Remarks | Insurance per to Contract terms; MTC will be handed on with shipping documents; We accept the third party certificatation test. |
STEEL GRADE | CHEMICAL COMPOSITION % | MECHANIC PROPERTY | C.B OF | COATING | ||||||
C | Si | Mn | S | P | T.S | Y.S | E.L | COATING | ||
x103 | x103 | x102 | x103 | x103 | Mpa | Mpa | % | d=0 180° | G/M² | |
JIS G3302 SGCC | 12 | 30 | 41 | 31 | 21 | 480 | 300 | 13 | OK | Z60-150 |
JIS G3302 SGCH | 12 | 10 | 21 | 18 | 8 | 680 | 650 | 20 | OK | Z60-150 |
ASTM A653 CS.B | 29 | 30 | 60 | 35 | 30 | 386 | 250-380 | 20 | OK | Z60-275 |
DX51D+Z | 20 | 21 | 18 | 1.8 | 11 | 355 | 245 | 38 | OK | Z60-275 |
G550 | 12 | 6 | 73 | 5 | 17 | 715 | 654 | 8 | OK | Z60-275 |
FAQ:
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060