Product Details:
|
Material: | StainlessSteel 316L | Finishing: | NO.1 |
---|---|---|---|
Size: | Customized Size 1500*6000 2000*6000 | Shape: | Flat Plate |
Application: | Etc,Condos,Landscaping,Indoor And Outdoor Garden Decoration,Business Gift | Thickness: | 1-80mm |
Highlight: | 4mm Thick Stainless Steel Plate,Din1.4404 Stainless Steel 316L Plate,Sus316l Metal Plate 1219x 2438mm |
Specification:
Product Description: | Professional manufacturer hot sale Cold rolled ASTM 304 stainless steel coil with cheap price |
Grade: | 201(halft copper/Full copper), 301, 304, 304L, 316, 316L,409, 409L, 410L, 430, 410, 420 |
Type: | Cold Rolled/hot rolled |
Brand Name: | Wuhang; Dingxin; Baosteel; TISCO, Yongjin, POSCO |
Material: | AOD or Induction |
Finish Surface: | BA, No 1, No 2D, 2B, NO. 3, NO. 4, HL, BA, 8K, |
Thickness: | 2.0mm - 16mm (tolerances +/-0.01mm) (hot rolled) |
Width: | 1000, 1219, 1220, 1250, 1500, or customized (tolerances +/-0.01mm) |
Edge: | Slit Edge/Mill Edge |
Annealed: | Full hardness to Deep drawing quality (DDQ) |
Supply Ability: | 3000 Tons per Month |
Certificate: | Testing report / MTC |
Application: | Utensil, kitchenware,tableware, etc |
Export Market: | India, Pakistan, Thailand, Syria, Bangladesh, South Korea etc |
Samples: | Samples free and express charges bear by buyer |
Chemical composition:
Classification | Standard of country | Chemical Composition | |||||||
USA | C Max | Si Max | Mn Max | P Max | S Max | Ni | Cr | Mo | |
AISI | |||||||||
Austenite | 301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | - |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | - | |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.00-13.00 | 18.00-20.00 | - | |
305 | 0.12 | 1 | 2 | 0.045 | 0.03 | 10.50-13.00 | 17.00-19.00 | - | |
310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | - | |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | |
Ferrite | 430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 | - |
434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 | 0.75-1.25 | |
Martensite | 410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.6 | 11.50-13.50 | - |
420 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 0.6 | 12.00-14.00 | - | |
420 | 0.26 - 0.40 | 1 | 1 | 0.04 | 0.03 | 0.6 | 12.00-14.00 | - |
Size Range:
Hot rolled coil:
Thickness: 2.0~16mm
Width: 1000~2000mm
Cold rolled sheet:
Thickness: 0.3~5.0mm
Width: 914~2000mm
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060