Product Details:
|
Width: | 600-2500mm | Grade: | SPCC DC01 DC04 ST12 |
---|---|---|---|
Technique: | Cold Rolled | Type: | Steel Coil,Steel Sheet |
Standard: | ASTM,AISI,JIS,DIN | Length: | 1000-12000mm |
Special Use: | High-strength Steel Plate | Thickness: | 0.5-3mm |
High Light: | SPCC Cold Rolled Mild Steel Sheet,ST12 Grade Carbon Steel Sheet,DC01 Grade Carbon Steel Sheet |
Cold Rolled Mild Steel Sheet SPCC DC01 DC04 ST12 Carbon Steel Sheet DDQ Material Steel Strip
1 Thickness: 0.2-5.0mm
2 Width: 100-1010/1220/1250mm
3 Length as per customer's request.
4 Steel Grade:SPCC, SPCD, SPCE, DC01, DC02, DC03, SAE 1006.
Soft commercial quality, Full hard quality or Deep Drawing quality.
5 Packing: standard export packing.
Brand Name | MITTEL |
Product Name | Cold Rolled Steel Sheet |
Capacity | 10000 mts/month |
Standard | DC01,DC02,SAE1006 SPCC |
Thickness | 0.2-5.0mm |
Width | 100-1010/1220/1250mm |
Tolerance | Width:+/- 2mm ,Thickness:+/-0.02 |
Lenght | As customer's request |
Payment | L/C at sight or usance, T/T, DDP / Alibaba Trade Assurance |
Packing | Mill's standard export sea-worthy packing |
DC01 steel (1.0330 material) is a European standard cold-rolled quality low-carbon steel flat product for cold forming. In BS and DIN EN 10130 standard, it contains 5 other steel grades: DC03 (1.0347), DC04 (1.0338), DC05 (1.0312), DC06 ( 1.0873) and DC07 (1.0898), the surface quality is divided into 2 types: DC01-A and DC01-B. In addition, this steel is also used under electrogalvanizing conditions. The designation of the steel is DC01+ZE (or 1.0330+ZE), and the standard is EN 10152.
Examples of Steel Names
The tables and lists below give grade DC01 steel data sheet and specification including chemical composition, mechanical properties, welding, etc.
DC01 steel chemical composition is listed in the following table based on ladle analysis.
Country (Region) | Standard | Chemical Composition (ladle analysis), %, ≤ | Surface quality | Deoxidation | Classification | ||||
Steel name (Steel number) | C | Mn | P | S | |||||
European Union | EN 10130 | DC01 (1.0330) | 0.12 | 0,60 | 0,045 | 0,045 | A, B | Manufacturer’s discretion | Non-alloy quality steel |
EN 10152 | DC01+ZE (1.0330+ZE) | A, B | |||||||
EN 10139 | DC01-C390, C340, C440, C490, C590, C690 | – |
Notes:
The table below lists DC01+ZE steel mechanical properties.
Mechanical properties, Part-1 | |||||||
Country (Region) | Standard | Steel name (Steel number) | Yield strength (MPa), 0.2 % offset | Tensile strength (MPa) | Elongation, ≥ % | Surface quality | Absence of stretcher strain marks |
European Union | EN 10130 | DC01 (1.0330) | 140 (assumed) -280 | 270-410 | 28 | A, B | – |
EN 10152 | DC01+ZE (1.0330+ZE) | 3 months |
Notes:
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060