|
Product Details:
|
Grade: | Nickel Base Alloy | Application: | Industry,construction |
---|---|---|---|
Type: | Nickel Plate | Elongation (≥ %): | 40% |
Standard: | ASTM,DIN,EN,AISI | Material: | Hastelloy B3 |
Size: | According To Client's Requirements | Thickness: | 1mm~30mm |
Highlight: | Hastelloy B3 Alloy Steel Plate,ASTM B333 Alloy Steel Plate,10MM Alloy Steel Plate |
Hastelloy B3 Plate ASTM B333 Hastelloy B3 Alloy Steel Plate 0.5-10MM
Standard | ASTM,AISI, AMS,MLS,EN,JIS,DIN,GOSTASTM / ASME SB 162 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201 ASTM / ASME SB 127UNS 4400 (MONEL 400) ASTM / ASME SB 424 UNS 8825 (INCONEL 825) ASTM / ASME SB 168 UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601) ASTM / ASME SB 443 UNS 6625 (INCONEL 625) ASTM / ASME SB 574 UNS 10276 (HASTELLOY C 276) ASTM / ASME SB 462 UNS 8020 (ALLOY 20 / 20 CB 3) |
Thickness | 1.2-100mm |
Width | 1000-1500mm |
Length | 1000-6000mm |
Surface | 2B, No.3, No.4, HL, BA, 8K |
Manufacturing process | Hot rolled, cold rolled |
Grades Available | A330 Plate,Alloy 20 Plate, Alloy 400 Plate, Alloy 625 Plate, Alloy 825 Plate, Hastelloy B-2 Plate, Hastelloy B-3 Plate. Hastelloy C-22 Plate, Hastelloy C-276 Plate, Hastelloy X Plate, Incoloy 800 Plate, Incoloy 825 Plate, Inconel 600 Plate, Inconel 601 Plate, Inconel 617 Plate, Inconel 622 Plate, Inconel 625 plate, Inconel 690 Plate, Inconel 718 Plate, Inconel 800 Plate, Monel 400 Plate, Monel K500 Plate, Nickel 200 Plate, Nickel 201 Plate, Nicrofer 59 Plate |
Packing | bubble bag and plywood pallet or according to the customers’ requirements. |
Export To: | Saudi arabia, Kuwait, Qatar, Oman, Yemen, UAE, Iran, Turkey, Kazakhstan, Greece, Singapore, Thailand, Indonesia, Veitnam, South Africa,South America,Brazil, India, Australia, Egypt. |
Ni
|
Mo
|
Fe
|
C
|
Co
|
Cr
|
Mn
|
Si
|
---|---|---|---|---|---|---|---|
65.0 min
|
28.5
|
1.5
|
.01 max
|
3.0 max
|
1.5
|
3.0 max
|
.10 max
|
Ti
|
W
|
Al
|
Cu
|
||||
.2 max
|
3.0 max
|
.50 max
|
.20 max
|
Temperature,°F | 70 | 200 | 400 | 600 | 800 | 1000 |
Ultimate Tensile Strength, ksi | 125.0 | 120.7 | 110.0 | 104.4 | 102.0 | 97.8 |
0.2% Yield Strength, ksi | 60.6 | 55.3 | 47.0 | 43.5 | 42.4 | 39.0 |
Elongation, % | 53.4 | 56.9 | 59.7 | 63.4 | 62.0 | 59.0 |
Temperature,°F
|
200
|
400
|
600
|
800
|
1000
|
1200
|
1400
|
1600
|
Coefficient* of Thermal Expansion, in/in°F x 10-6
|
5.7
|
6.1
|
6.3
|
6.5
|
6.6
|
6.5
|
7.1
|
7.6
|
Modulus of Elasticity Dynamic, psi x 10-6
|
30.9
|
30.1
|
29.3
|
28.3
|
27.2
|
26.5
|
24.9
|
23.3
|
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060