|
Product Details:
|
| Certification: | API,CE,BSI,ISO9001-2000 | Grade: | Q195 Q235B |
|---|---|---|---|
| Alloy Or Not: | Non-alloy | Technique: | Hot Rolled,ERW,Cold Drawn,welded Steel Pipe |
| Thickness: | 1.5 - 30 Mm | Surface Treatment: | Bare / Black Paint |
| Section Shape: | Round | Outer Diameter(round): | 13.7 - 1016 Mm |
| Length: | 1m-12m | Shape: | Round Shape |
| Material: | Q195/Q215/Q235/Q345 | ||
| Highlight: | carbon steel seamless pipe,heavy steel pipe |
||
| Product Name | Carbon steel pipe | |
| Size | ERW OD | 1/2 Inch -26 inch |
| SSAW OD | 219mm-2540mm | |
| LSAW OD | 457.2mm-1422.2mm | |
| Seamless OD | 21.3MM-710MM | |
| ERW Thickness | 1mm-18mm | |
| SSAW Thickness | 5.4mm-25.4mm | |
| LSAW Thickness | 7.92mm-50.8mm | |
| Seamless Thickness | 3-45mm | |
| Lengths | 3-20M | |
| Steel Material | GR. B X42 X46 X52 X56 X60 X65 X70 X80, etc | |
| Standard | API 5L PLS 1 & PLS 2, A53,A106,A333,A671,A179,A192,A210,EN10217,EN10219,EN10224,JIS G3444 ETC | |
| Usage | Oil Pipe, Casing Tube, Line Pipe and Fluid (Water, Gas) Transmission, Boiler Pipe | |
| Surface | Bared Black Painting, Anti-Corrosion Coating,Galvanized etc | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk,sea worthy wooden case packing or pr your requirement | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | API and ISO9001; 2000 | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |
| Port of Shipment | Tianjin, China | |
Steel Grade: STKM 11A/12A/12B/13A/13B/13C/14A/14B/14C/15A/15C
Chemical Composition:
| Steel Grade | C(%) | Si(%) | Mn(%) | P(%) | S(%) |
| STB 340 | ≤0.18 | ≤0.35 | 0.30~0.60 | ≤0.035 | ≤0.035 |
| STB 410 | ≤0.32 | ≤0.35 | 0.30~0.80 | ≤0.035 | ≤0.035 |
| STB 510 | ≤0.25 | ≤0.35 | 1.00~1.50 | ≤0.035 | ≤0.035 |
Mechanical Properties:
| Steel Grade | Tensile Strength(N/mm²) | Yield Strength(N/mm²) | Elongation(%) | ||
| OD≥20mm | OD<20~≥10mm | OD<10mm | |||
| STB 340 | ≥340 | ≥175 | ≥35 | ≥30 | ≥27 |
| STB 410 | ≥410 | ≥255 | ≥25 | ≥20 | ≥17 |
| STB 510 | ≥510 | ≥295 | ≥25 | ≥20 | ≥17 |
| DESIGNATION | SYMBOL | DESCRIPTION |
| Cold drawn(rolled)-Hard | +C/BK | No heat treatment after the final colddrawing. |
| Cold drawn(rolled)-Soft | +LC/BKW | After the final heat treatment,there is a suitable drawing pass. |
| Stress relieved after cold draw(rolled) | +SR/BKS | After the final cold drawing,there is a stress relief heat treatment in a controlled atmosphere. |
| Annealed | +A/GBK | After the final cold drawing,the tubes are annealed in a controlled atmosphere. |
| Normalized | +N/NBK | After the final cold drawing,in a controlled atmosphere |
Steel Grade
| Steel grade |
Chemical composition |
Mechanical properties |
||||||
| C% | Si% | Mn% | P% | S% |
Tensile strength (Mpa) |
Yield strength (Mpa) |
Elongation | |
| SPCC/SPHC | ≤0.12 | ≤0.025 | ≤0.50 | ≤0.035 | ≤0.025 | ≥270 | -- | ≥38 |
| ST12(DC01) | ≤0.10 | -- | ≤0.50 | ≤0.035 | ≤0.025 | ≥270 | 130-260 | ≥34 |
| ST37-2G/2 | ≤0.17 | -- | ≤1.00 | ≤0.035 | ≤0.030 | 360-510 | ≥215 | ≥20 |
| B340/590DP | ≤0.18 | ≤0.80 | ≤2.20 | ≤0.035 | ≤0.030 | ≥590 | 340-500 | ≥20 |
| B400/780DP | ≤0.20 | ≤0.80 | ≤2.50 | ≤0.035 | ≤0.030 | ≥780 | 400-590 | ≥16 |
| B340LA | ≤0.12 | -- | ≤1.00 | ≤0.030 | ≤0.030 | ≥440 | 240-460 | ≥26 |
| SS400 | ≤0.21 | ≤0.30 | ≤1.40 | ≤0.035 | ≤0.035 | 400-510 | ≥245 | ≥21 |
| Q195 | ≤0.12 | ≤0.30 | ≤0.50 | ≤0.035 | ≤0.040 | 315-430 | ≥195 | ≥33 |
| Q235B | 0.17-0.22 | ≤0.50 | ≤1.40 | ≤0.045 | ≤0.045 | 370-500 | ≥235 | ≥26 |
| Q345B | ≤0.20 | ≤0.30 | ≤1.70 | ≤0.035 | ≤0.035 | 470-630 | ≥345 | ≥20 |
| SAPH370 | ≤0.21 | ≤0.30 | ≤0.75 | ≤0.035 | ≤0.035 | ≥370 | ≥225 | ≥37 |
| SAPH400 | ≤0.21 | ≤0.30 | ≤1.20 | ≤0.030 | ≤0.025 | ≥400 | ≥255 | ≥36 |
| SAPH440 | ≤0.21 | ≤0.20 | ≤0.15 | ≤0.030 | ≤0.025 | ≥440 | ≥305 | ≥34 |
| Qste420TM | ≤0.12 | ≤0.50 | ≤1.50 | ≤0.030 | ≤0.025 | 480-620 | ≥420 | ≥21 |
| Qste460TM | ≤0.12 | ≤0.50 | ≤1.60 | ≤0.030 | ≤0.025 | 520-670 | ≥460 | ≥19 |
| BR1500HS/22MnB5 | 0.20-0.25 | 0.15-0.35 | 1.1-1.4 | ≤0.025 | ≤0.01 | 600-750 | ≥420 | ≥22 |
![]()
![]()
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060