Product Details:
|
Width: | 600mm-1250mm | Standard: | ASTM,AISI,JIS,DIN |
---|---|---|---|
Length: | Coil,as Your Requirements | Grade: | SGCC,DX51D+Z,Q195 DX51D DX53D SGCC |
Zinc Coating: | 30-275g/m2 | Application: | Roofing,Decor,Flange Plate,commercial Use,Forming |
Technique: | Cold Rolled | Coil Weight: | 2.5-8ton |
Type: | Steel Coil | Surface Treatment: | Galvanized |
Spangle: | Mini,Normal,Reuglar Spangle,Minimized,Zero | Surface: | Galvanized Coated |
Thickness: | 0.12-4.0 | Shape: | Rolled |
Product Name: | Galvanized Steel Coil | Material: | SGCC/CGCC/DX51D+Z,ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
Name: | Galvanied Roof Steel Sheet | ||
Highlight: | galvanised steel coil,galvanized steel sheet in coil |
quick detial:
1. Thickness: 0.15-3.8mm
2. Width: 800 -1000/1220/1250/1500mm
3. Spangle: regular spangle, minimized spangle, big spangle and zero spangle
4. Inner diameter: 508mm or 610mm
5. Double size galvanized 60-275g /m2
6. Surface treatment:Passivated(chromated), oiled or anti-finger treatment(Acrylic coating)
7 Steel Grade:SGCC, SGCD3, SGCE, SGCH(Full hard), DX51D, DX53D, Q195, SGC490, ASTM A653
8. Standard: JIS G3302, ASTM A653, EN 10147
9. Package: with edge protector, steel hoop and seals, Export wrapped ID and OD protection or as per customers' requirements
10. Cutting and slitting can be requested as customer's designation
Applications:
1. Construction: roof and roof component, outside walls of civilian and industrial buildings, garage doors and window blinds.
2. Houshold appliances: washing machine, refrigerator, television, air conditioner and ventilation system, Vacuum cleaner, solar water heater.
3. Transportation: car ceiling, auto Industry Muffler, heat shields of exhaust pipe and catalytic converter, the ship bulkhead, highway fence.
4. Industry: industrial Instruments Electric control cabinet, industrial refrigeration equipment, automatic vending machine.
5. Furniture: lampshade, counter, signboard and medical facility etc.
Mill Test Certificate:(JIS G 3302 SGCH)
Physical Spec | ||||||||||||
No. | Heat No. | Size(mm) | Quantity | Chemical Composition(%) | Final | |||||||
MT | C | Si | Mn | P | S | Tensile strength | Enlongation | Yield Strength(N/mm2) | ||||
(Mpa) | (%) | |||||||||||
1 | 121208102 | 0.14MM X 750MM X COIL | 0.05 | 0.02 | 0.33 | 0.014 | 0.015 | 650 | 15 | 550 | A | |
2 | 121208208 | 0.15MM X 750MM X COIL | 0.06 | 0.03 | 0.32 | 0.015 | 0.019 | 660 | 17 | 558 | A | |
3 | 121208214 | 0.20MM X 750MM X COIL | 0.06 | 0.03 | 0.34 | 0.020 | 0.021 | 655 | 16 | 560 | A | |
4 | 121208216 | 0.30MM X 750MM X COIL | 0.08 | 0.02 | 0.40 | 0.016 | 0.017 | 660 | 17 | 568 | A |
Competitive Advantage:
. Reliable and stable Quality
. Reasonable Price
. Fast delivery time
. More Than 10 Years export experience
Packing pictures:
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060