Product Details:
|
Product Name: | Inconel 792 Tube Welded | Material: | 792 |
---|---|---|---|
Shape: | Round Section | Standard: | ASTM,A ISI, DIN, EN, GB, JIS |
Application: | Construction | Certification: | CE, ISO, BV, SGS |
Thickness: | 0.1mm-50mm | Surface: | BA/2B/NO.1/NO.3/NO.4/8K |
Technique: | Cold Drawing | Sample: | Allowed |
Stock: | Always In Good Stock | ||
Highlight: | carbon steel seamless pipe,heavy steel pipe |
1" Sch 40s inconel 792 tube welded SGS 30" Sch 5s inconel 792 pipe tube
Product Description
Product Name | inconel 792 tube welded |
Thickness | 0.2-150mm 10-2000mm |
Edge | Mill edge/ slit edge |
Surface | 2B, BA, No.1, No.2, No.4.HL, 4K, 6K, 8K, Mirror, Embossed |
Color | Pickle , bright |
Grade | 316L, 316T1, 317L, 321, 321H, 304, S30403, 304L, 430,410S, 409, 310S, 309S etc |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS etc |
Other Material | mainly201, 202, 304, 304L, 316, 316L,316Ti,2205,630,321, 310S, 410, 410S, 430, 347H, 2Cr13, 3Cr13 etc 300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 200series:201,202,202cu,204 400series:409,409L,410,420,430,431,439,440,441,444 Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304 Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo |
MOQ | 1 ton |
Technique | Hot rolled/ cold rolled |
Certification | ISO, TUV, IS9001,SGS |
Sample | Delivery cost need to be charged |
Application | Escalator, Elevator, Doors Furniture Production tools, Kitchen appliances, freezers, cold rooms Auto Parts Machinery and Packaging Equipment and Medical devices Transport system |
Delievery Time | 1~ 2 days for sample; 7 ~ 30 days for production |
Package | Export standard package:bundled wooden box or be required; The inner size of container is below: (1)20 foot GP:5.8m(length)x2.13m(width)x2.18m(high)about24-26 CBM (2)40 foot GP:11.8m(length)x2.13m(width)x2.72m(high)about68 CBM |
Supply Ability | 20000 t per month |
hemical Component
CHEMICAL COMPOSITION(%) | ||||||||
MATERIAL | ||||||||
C | Si | Mn | P | S | Ni | Cr | others | |
304/1.4301 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00-10.50 | 18.00-20.00 | |
304L/1.4306 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00-12.00 | 18.00-20.00 | |
316/1.4401 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00-14.00 | 16.00-18.00 | |
316L/1.4404 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00-14.00 | 16.00-18.00 | |
201(≥1.0%Ni) | ≤0.12 | ≤1.00 | 8.5-10.0 | ≤0.06 | ≤0.03 | ≥1.00 | 14.00-16.00 | |
201(<1.0% Ni) | ≤0.15 | ≤1.00 | 8.5-10.0 | ≤0.06 | ≤0.03 | <1.00 | 14.00-16.00 | |
430/1.4016 | ≤0.12 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.00-18.00 | |
409 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.50 | 10.50-11.75 | |
409L | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.50 | 10.50-11.75 | |
410/1.4006 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.50 | 12.00-14.00 |
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060