Product Details:
|
Commodity: | 301 BA Stainless Steel Coil / Strip | Standard: | ASTM, AISI, JIS, DIN, EN, GB |
---|---|---|---|
Width: | 110mm-680mm | Thickness: | 0.3mm-4mm |
Technique: | Cold Rolled Or Hot Rolled | Application: | Building, Machinery Etc |
Color: | Nature Bright | Stock: | Always In Good Stock |
Sample: | Allowed | Trade Term: | Exw, FOB, CFR, CIF |
High Light: | stainless steel coil stock,cold rolled stainless steel coil |
SUS 440B 301 BA Stainless Steel Coil Stainless Steel Strips / Spring
Name: 301 cold rolled stainless steel strips
1. Standard: ASTM, AISI...
2. Steel grade:301
3. Thickness: 0.25mm - 2.5mm
4. Width: 30mm - 600mm
5. :Surface finishes:mirror finish, hair line, 2bm BA...
6. Inside diameter: 200, 250,300,350,450, 508 and 610mm
7. Coil weight: 200 to 7,000kg
8. Applications: 301 cold rolled stainless steel strips are applied in cars, ships, containers and household electric appliances,other industries usage.
Standard | Chemical Composition | |||||||
ASTM A240 | DIN | EN 10088-2 | JIS4305 | C% Max | Si% Max | Mn% Max | Cr% | Ni% |
201 | SUS201 | 0.15 | 1.00 | 7.50 | 16.00-18.00 | 3.50-5.50 | ||
202 | SUS202 | 0.15 | 1.00 | 10.00 | 17.00-19.00 | 4.00-6.00 | ||
304 | 1.4301 | X5CrNi18-10 | SUS304 | 0.08 | 1.00 | 2.00 | 18.00-20.00 | 8.00-10.50 |
304L | 1.4306 | X2CrNi19-11 | SUS304L | 0.03 | 1.00 | 2.00 | 18.00-20.00 | 8.00-12.00 |
309S | 1.4833 | X12CrNi23-13 | SUS309S | 0.08 | 1.00 | 2.00 | 22.00-24.00 | 12.00-15.00 |
310S | 1.4845 | X8CrNi25-21 | SUS310S | 0.08 | 1.00 | 2.00 | 24.00-26.00 | 19.00-22.00 |
316 | 1.4401 | X5CrNiMo17-12-2 | SUS316 | 0.08 | 1.00 | 2.00 | 16.00-18.00 | 10.00-14.00 |
316L | 1.4435 | X2CrNiMo17-12-2 | SUS316L | 0.03 | 1.00 | 2.00 | 16.50-18.50 | 10.00-14.00 |
317 | 1.4449 | SUS317 | 0.08 | 1.00 | 2.00 | 18.00-20.00 | 11.00-15.00 | |
317L | 1.4438 | X2CrNiMo18-15-4 | SUS317L | 0.03 | 1.00 | 2.00 | 18.00-20.00 | 11.00-15.00 |
321 | 1.4541 | X6CrNiTi18-10 | SUS321 | 0.08 | 1.00 | 2.00 | 17.00-19.00 | 9.00-12.00 |
347 | 1.4550 | X6CrNiNb18-10 | SUS347 | 0.08 | 1.00 | 2.00 | 17.00-19.00 | 9.00-12.00 |
410 | 1.4006 | X12Cr13 | SUS410 | 0.15 | 1.00 | 1.00 | 11.50-13.50 | (≤0.75) |
420 | 1.4021 | X20Cr13 | SUS420J1 | 0.16-0.25 | 1.00 | 1.00 | 12.00-14.00 | |
430 | 1.4016 | X6Cr17 | SUS430 | 0.12 | 1.00 | 1.00 | 16.00-18.00 | |
Technique: Hot rolled, Cold rolled | ||||||||
Surface finish: No.1, 2B, 2D, BA, HL, 8K
|
||||||||
Size: Thickness 0.1mm-100mm, Width 400mm-2000mm, Length 1000mm-6000mm or Customized | ||||||||
Application: Chemical, Food industry, Medical, Papermaking, Petroleum, Nuclear, Construction, Machinery, Shipbuilding, Automobile, Household appliances etc. |
a) Small MOQ
b) Large supply ability
c) Can accept any complex inquiry
d) Stock available
e) Strong processing and warehousing service
f) Strict quality control
g) Professional negotiation
h) Reasonable price and professional price system
i) Quick and stable delivery time
Our products
Contact us
!! Person: Mary Peng
!! Mobile / Whatsapp: +86 15852727954
!! Wechat: sunny-day1111
!! Skype: marypeng1
!! Email: mary@stainlesssteel-sheetmetal.com
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060