|
Product Details:
|
| Material: | Aluminum Alloy | Feature: | Disposable |
|---|---|---|---|
| Drinkware Type: | Drink Cups | Product Name: | Foundry Casting |
| Metal Type: | Aluminum | Color: | Natural Polish |
| Capacity: | 6 Sizes For Choice | Service: | OEM/ODM For Copper Foundry Products |
| Application: | Auto Parts | Type: | Travel Mugs |
| Surface Treatment: | Brushing | Style: | Modern Creative Popular |
| Usage: | Home | Logo: | Customized Logo Acceptable |
| Process: | Bending | Accessories: | With None |
| Dimensions: | Customized Sizes,Customer's Drawings | ||
| Highlight: | copper pipes,brass tube |
||
Aluminum Sheet Tread Sheets 5 Small Bar 1050 H244, Paper Interleave Aluminum Checkered Plate
Diamond Alumina | Aluminio | Aluminum Checker coil Plate | Aluminium Tread Plate 5 Bar FIVE BAR
Aluminum checker plate is also called treadplates,because of its raised patterns.
Tread plate—also known as floor plate, diamond plate, or diamond tread plate—provides a durable, anti-slip surface for dock surfaces, vehicle running boards, and more. Because it is highly resistant to weathering, corrosion, and chemicals, tread plate requires no maintenance or surface treatments.
| Product Specification |
| Grace | 1000 Series:1050 1060 1070 1100 1200 1235 etc | pure aluminum |
| 2000 Series: 2011, 2014, 2017, 2024 etc | Aluminum copper alloy | |
| 3000 Series: 3003 3004 3005 3104 3105 3A21 etc | Aluminum manganese Alloy | |
| 4000 Series: 4A01 4045, 4343 etc | Aluminum silicon alloy | |
| 5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 etc | Aluminum magnesium alloy | |
| 6000 Series: 6061 6063 6082 6A02 etc | Aluminum magnesium silicon alloy | |
| 7000 Series: 7075, 7005.7050,ect | Aluminum magnesium silicon copper alloy | |
| 8000 Series: 8006 8011 8079 etc | Aluminum foil alloy | |
| Thickness | 0.20-350mm | |
| Width | 2400mm max | |
| Length | 12000max | |
| Grade | 1000,3000,4000,5000,6000,7000,8000series | |
| Temper | ||
| F | processing state | |
| H | strain hardening state | |
| O | annealing | |
| T | heat treatment state | |
| H112 | pure state of strain hardening, adjustment has been made to degree of strain hardening and annealing | |
| T4 | solid solution treatment and natural efficiency to achieve sufficient stability condition | |
| T5 | artificial aging condition of the reentry after high temperature thermal cooling | |
| T6 | artificial aging state after solid solution treatment | |
| Surface |
1)Brushed aluminum 2)Printed aluminum 3)Embossed aluminum 4)Color coated aluminum 5)Anodized aluminum 6)Powder coated aluminum |
|
| Product Manufacturing | ||
| Ingot + Master Alloy → Melting → Holding Fumace → Continuous Casting → Cold Rolling(Mediate Annealing) → Horizontal shear → Annealing → Aluminum Sheet | ||
![]()
| Chemical Analysis of aluminum alloy Plate | ||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
| 1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
| 1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
| 5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
| 5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
| 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
| 6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
| 7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060