Product Details:
|
Width: | 1000-2000mm | Length: | 2000-6000mm |
---|---|---|---|
Grade: | 443 | Surface: | 2B,BA,NO.4,8K 2D |
Type: | Cold Rolled Sheet | Standard: | ASTM A240/A240M |
High Light: | stainless steel metal sheet,stainless steel plate |
443 Stainless Steel Sheet 2B With PVC Film ,443 2B/2D Sheet
Product | Stainless Steel Coil, Stainless Steel Roll, Stainless Steel Strip |
Grade | 430 410 409 429 439 436L 441 443 316L 310S |
Thickness | 0.10mm - 6.0mm |
Width | 10mm - 850mm, 1000mm-2000mm |
Inner Dia. | Φ500-508mm,610mm |
Surface | BA, 2B, 2D, 6K, 8K, NO.4, HL, Embossed |
Edge | Mill Edge, Slit Edge |
Hardness | Full hard, Soft, Semi-DDQ, DDQ (Deep drawing quality) |
Protection | 1. Inter paper available |
2. PVC protecting film available | |
ü The sizes or thicknesses of stainless steel coil can be customized, if you need additional information, please don’t hesitate to contact us at any time. | |
ü All standard products are supplied without inter paper & PVC film. If needed, please inform. |
Grade | Standard | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | Nb | N |
409l | GB DIN AISI JIS EN | 0.006 | 0.25 | 0.17 | 0.02 | 0.001 | 12.5 | -- | --- | 0.15 | 0.2 | 0.007 |
429 | 0.008 | 1.5 | 0.3 | 0.002 | 0.001 | 15 | ---- | --- | 0.15 | 0.5 | 0.01 | |
439 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 17.5 | ----- | ----- | 0.15 | 0.2 | 0.01 | |
441 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 17.5 | ----- | ----- | 0.15 | 0.45 | 0.01 | |
436L | 0.007 | 0.47 | 0.24 | 0.016 | 0.003 | 17.5 | 0.12 | 1.09 | 0.15 | 0.22 | 0.013 | |
443 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 20.5 | ----- | ----- | 0.25 | 0.25 | 0.011 | |
444 | 0.01 | 0.25 | 0.14 | 0.014 | 0.003 | 18.3 | 0.18 | 1.99 | 0.16 | 0.32 | 0.012 | |
445 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 20.8 | ----- | ----- | 0.25 | 0.25 | 0.011 | |
445J1 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 21.5 | ----- | 0.8 | 0.25 | 0.25 | 0.011 | |
445J2 | 0.009 | 0.25 | 0.25 | 0.02 | 0.001 | 21.5 | ----- | 1.8 | 0.25 | 0.25 | 0.011 | |
446 | 0.01 | 0.25 | 0.2 | 0.023 | 0.002 | 26.5 | 2.5 | 3.5 | 0.15 | 0.3 | 0.021 |
Packaging Details: | Standard export packing or as your requirement. |
---|---|
Delivery Detail: | 15-30 days after receiving 30% prepaymen by T/T or L/C at sight. |
1. Technical support — we can provide you techincal instruction for the product application.
2. Finished Product Inventory — more Than 10000 Tons.
3. Competitive price with best service . High technical production line with top quality products.
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060