|
Product Details:
|
| Steel Grade: | Alloy Steel | Alloy Or Not: | Is Alloy |
|---|---|---|---|
| Technique: | Hot Rolled,Forged,Cold Drawn | Application: | Structural Steel Bar |
| Type: | Alloy Steel Bar,Mold Steel,high Speed Tool Steel | Standard: | ASTM,DIN,AISI,JIS |
| Shape: | Round | Length: | 1--12m,1m-6m |
| Surface: | Black Or Bright,Polished | Product Name: | 12CrNi3A Qt Alloy Steel Round Bars |
| Diameter: | 12mm-650mm | Delivery Condition: | Annealed,hot Rolled/forged |
| Dimensions: | 10mm~800mm | Heat Treatment: | Normalized +Annealed +Quenched + Tempered |
| Highlight: | 12CrNi3A Steel Round Bar,Alloyed Carburizing Steel Rod,DIN1.5752 Alloyed Steel Rod |
||
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
|---|---|---|---|---|---|---|
| 0.10-0.17 | 0.17-0.37 | 0.3-0.6 | ≦0.02 | ≦0.03 | 0.6-0.9 | 2.75-3.15 |
| Steel Type | Standard | Country Code | C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) |
|---|---|---|---|---|---|---|---|---|---|
SNCM815 |
3271 | CNS | 0.12-0.18 | 0.15-0.35 | 0.3-0.6 | ≦0.03 | ≦0.03 | 0.7-1.0 | 0.15-0.30 |
12CrNi3A |
3077 | GB | 0.10-0.17 | 0.17-0.37 | 0.3-0.6 | ≦0.02 | ≦0.03 | 0.6-0.9 | |
SNCM815 |
G4103 | JIS | 0.15-0.35 | 0.15-0.35 | 0.3-0.6 | ≦0.03 | ≦0.03 | 0.7-1.0 | 0.15-0.30 |
![]()
![]()
![]()
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060