Product Details:
|
Products: | Stainless Steel H Beam | Standard: | ASTM EN |
---|---|---|---|
Length: | 6m Or As Request | Size: | 100*100 - 400*400mm Or Custom As Request |
Type: | Welded | Grade: | 201 304 316L.etc |
Other Products: | Angle Bar , Channel Bar, Flat Bars | MOQ: | 1 Ton |
Loading Port: | Shanghai Port | Company: | Factory |
High Light: | Welded Stainless Steel H Beam,Stainless Steel H Beam Angle bar,Welded SS U Channel For Structure |
Welded Stainless Steel H Beam for Structure ASTM EN Standard 201 304 316L 2205 2507
If you are planning to buy stainless steel i and h beams China from professional stainless steel i and h beams, stainless steel beams, stainless i beams, stainless h beams manufacturers China and suppliers China, please feel free to contact us, we are always at your service.
Stainless Steel Beams are widely used for all types of fabrication projects that are exposed to the elements – chemical, acidic, fresh water, and salt water environments. Beall Industry Group have experience cooperate with Guyana government and Mauitius government. The ISO 9001 management system ensure the high quality of the products!
Our Products Informations
Product Name | Grade | Size | Finish |
Stainless Steel Round Bar | 302, 303, 304/304L, 304H, 309S, 310S, 316L, 317L, 321/321H, 330, 347H | Dia: 1.5mm-660mm | Black & Pickled & Bright |
Stainless Steel Flat Bar | 303, 304/304L, 316/316L, 416, 17-4PH | thickness: 3mm-25mm width: 12mm-305mm stock length: 2mm-10mm |
Black & Pickled & Bright |
Stainless Steel Square Bar | 303, 304/304L, 316/316L, 410, 416 | thickness:4mm-100mm (larger sizes available upon request) | Black & Pickled & Bright |
Stainless Steel Hex bar | 303, 304/304L, 316/316L, 416 | thickness:4mm -76mm (larger sizes available upon request) | Cold rolled, bright surface, some need to do heat treatment properly according to customer’s request. |
*We also offer Specialist Grades to meet customers’ special needs, like Alloy 660, 904L, S20910, XM19, S31254, SMO254, 4140, 4145, S31803, S32760.
Dimensions | D | F | Tw | Tf | Est. Wt | Production Technology |
---|---|---|---|---|---|---|
3 X 5.70 | 3 | 2.33 | 0.17 | 0.26 | 5.7 | hot rolled-tapered |
3 X 7.50 | 3 | 2.509 | 0.349 | 0.26 | 7.5 | laser fused-non tapered |
4 X 7.70 | 4 | 2.663 | 0.193 | 0.293 | 7.7 | hot rolled-tapered |
4 X 9.50 | 4 | 2.796 | 0.326 | 0.293 | 9.5 | laser fused-non tapered |
5 X 10.00 | 5 | 3.004 | 0.214 | 0.326 | 10 | laser fused-non tapered |
5 X 14.75 | 5 | 3.284 | 0.494 | 0.326 | 14.75 | laser fused-non tapered |
6 X 12.50 | 6 | 3.332 | 0.232 | 0.359 | 12.5 | hot rolled-tapered |
6 X 17.30 | 6 | 3.565 | 0.465 | 0.359 | 17.3 | laser fused-non tapered |
7 X 15.30 | 7 | 3.662 | 0.252 | 0.392 | 15.3 | laser fused-non tapered |
7 X 20.00 | 7 | 3.86 | 0.45 | 0.392 | 20 | laser fused-non tapered |
8 X 18.40 | 8 | 4.001 | 0.271 | 0.425 | 18.4 | laser fused-non tapered |
8 X 23.00 | 8 | 4.171 | 0.441 | 0.425 | 23 | laser fused-non tapered |
10 X 25.40 | 10 | 4.661 | 0.311 | 0.491 | 25.4 | laser fused-non tapered |
10 X 35.00 | 10 | 4.944 | 0.594 | 0.491 | 35 | laser fused-non tapered |
12 X 31.80 | 12 | 5 | 0.35 | 0.544 | 31.8 | laser fused-non tapered |
12 X 35.00 | 12 | 5.078 | 0.428 | 0.544 | 35 | laser fused-non tapered |
12 X 40.80 | 12 | 5.252 | 0.472 | 0.659 | 40.8 | laser fused-non tapered |
12 X 50.00 | 12 | 5.477 | 0.687 | 0.659 | 50 | laser fused-non tapered |
15 X 42.90 | 15 | 5.501 | 0.411 | 0.622 | 42.9 | laser fused-non tapered |
15 X 50.00 | 15 | 5.64 | 0.55 | 0.622 | 50 | laser fused-non tapered |
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060