|
Product Details:
|
| Name: | Steel Round Bar | Dia: | 20-420mm |
|---|---|---|---|
| Length: | 6-11m | Type: | Hot Rolled / Cold Rolled |
| Steel Grade: | Ss400 A36 S45c Sae1045 42CrMo | Alloy Or Not: | Non-alloy |
| Technique: | Hot Rolled | Application: | Shipbuilding |
| Type: | Carbon Steel Bar | Standard: | ASTM |
| Shape: | Round | ||
| Highlight: | a36 galvanized round bar,6mm galvanized round bar,8mm galvanized steel ground rod |
||
Quick Details:
1.Materials:Q235B,Q345B,SS400,S235jr,S355jr or some special materials
2.Diameter:10mm-50mm
3.Cutting length:Any length as customer request.
4.The ends:will be end cut or gas cut.
5.Surface treatment:Hot dipped galvanized 85um.
6.Packing: The carton box,pallet ,steel basket or wooded box etc.
| We are specialized in prime Galvanized Steel Cutting round bar Sizes as follow | |||||
| OD | Length(mm) | KG/PCS | OD | Length(mm) | KG/PCS |
| 10 | 300 | 0.185 | 16 | 300 | 0.473 |
| 10 | 400 | 0.247 | 16 | 400 | 0.631 |
| 10 | 450 | 0.278 | 16 | 450 | 0.710 |
| 10 | 500 | 0.309 | 16 | 500 | 0.789 |
| 10 | 600 | 0.370 | 16 | 600 | 0.947 |
| 12 | 300 | 0.266 | 20 | 300 | 0.740 |
| 12 | 400 | 0.355 | 20 | 400 | 0.986 |
| 12 | 450 | 0.400 | 20 | 450 | 1.110 |
| 12 | 500 | 0.444 | 20 | 500 | 1.233 |
| 12 | 600 | 0.533 | 20 | 600 | 1.480 |
![]()
![]()
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060