Product Details:
|
Material: | SUS304 | Metal Type: | Stainless Steel |
---|---|---|---|
Usage Condition: | FLOOR | Shape: | Flat |
Thickness: | 1-8mm | Width: | 1000-2000mm |
High Light: | stainless checkered plate 5 mm,Astm A793 Rolled Floor Plate,Stainless 304 Rolled Floor Plate |
Vastrap Plate stainless checkered plate 5 mm astm A793 stainless 304 material Rolled Floor Plate
Chemical Composition% | |||||||||
Material | C | Si | Mn | P | S | Cr | Ni | ||
304L8 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 18.0~20.0 | 8.0~12.0 | ||
Mechanical Properties | |||||||||
Material |
Yield Strength N/mm2 |
Tensile Strength N/mm2 |
Elongation (%) |
||||||
304L8 | ≥205 | ≥520 | ≥40 |
Surface
1D—The surface has discontinuous particles, which is also called matte. Processing technology: hot rolling + annealing shot peening pickling + cold rolling + annealing pickling.
2D—Slightly shiny silver-white. Processing technology: hot rolling + annealing shot peening pickling + cold rolling + annealing pickling.
2B—Silver white and better gloss and flatness than 2D surface. Processing technology: hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + quenching and tempering rolling.
BA—The surface gloss is excellent and has a high reflectivity, just like the mirror surface. Processing technology: hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + surface polishing + quenched and tempered rolling.
No.3—has better gloss and rough surface. Processing technology: Polishing and tempering rolling of 2D products or 2B with 100 ~ 120 abrasive materials.
No.4—has better gloss and fine lines on the surface. Processing technology: Polishing and tempering rolling of 2D products or 2B with 150 ~ 180 abrasive materials.
Grade Table for stainless steel
No | China GB | Japan | America | Korea |
EU BS EN |
India |
Australia AS |
||
Old | New | JIS | ASTM | UNS | KS | IS | |||
1 | 1Cr17Mn6Ni5N | 12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 |
2 | 1Cr18Mn8Ni5N | 12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | - | |
3 | 1Cr17Ni7 | 12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 10Cr17Ni7 | 301 |
4 | 0Cr18Ni9 | 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 |
5 | 00Cr19Ni10 | 022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L |
6 | 0Cr19Ni9N | 06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | - | 304N1 |
7 | 0Cr19Ni10NbN | 06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - | - | 304N2 |
8 | 00Cr18Ni10N | 022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - | - | 304LN |
9 | 1Cr18Ni12 | 10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | - | 305 |
10 | 0Cr23Ni13 | 06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | - | 309S |
11 | 0Cr25Ni20 | 06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | - | 310S |
12 | 0Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 |
13 | 0Cr18Ni12Mo3Ti | 06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti |
14 | 00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L |
15 | 0Cr17Ni12Mo2N | 06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | - | 316N |
16 | 00Cr17Ni13Mo2N | 022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | - | 316LN |
17 | 0Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | - | 316J1 |
18 | 00Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - | - |
19 | 0Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | - | 317 |
20 | 00Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | - | 317L |
21 | 0Cr18Ni10Ti | 06Cr18Ni11Ti | SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 |
22 | 0Cr18Ni11Nb | 06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 |
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060