|
Product Details:
|
| Width: | 1000-3000mm | Length: | 1000-12000mm |
|---|---|---|---|
| Material: | Stainless Steel | Feature: | Corrosion Resistance High Temperature |
| Thickness: | 1.5-30 Mm Or Customized | Surface: | 2B NO.1 |
| Highlight: | 3.0mm hot rolled steel plate,1.4571 hot rolled steel plate,3mm 316ti plate |
||
includes 316/316L (UNS S31600 / S31603), in sheet, sheet coil, plate, plate coil, bar, structural and tubular products. Generally, this grade is dual-certified to meet both 316 and 316L. Alloy 316/316L is ideally suited for applications requiring corrosion resistance superior to Type 304 and has good elevated temperature strength.
Chemical Composition and Properties
Chemical Composition
| Specification | Grade | Chemical Composition(wt%) | ||||||
| C | Mn | Ni | Cr | Mo | Ti | |||
| ASTMJIS | 316L/022Cr17Ni12Mo2 | ≤0.03 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | |
| JIS | SUS310S | ≤0.03 | ≤2.0 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | - | |
| ASTMJIS | 316Ti/SUS 316Ti | ≤0.08 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 5*(C+N)-0.7 | |
Properties
| Spec | Grade | Mechanical Property | Physical Property | ||||
|
Y.S (N/MM2) |
T.S (N/MM2) |
EL (%) |
HRB |
Specific Heat (J/g℃) |
Modulus of Elasticity (KN/mm2) | ||
| ASTM/GB | 316L/022Cr17Ni12Mo2 | ≥170 | ≥485 | ≥40 | ≤95 | 0.5 | 193 |
| JIS | SUS316L | ≥175 | ≥480 | ≥40 | ≤90 | 193 | |
| ASTM | 316Ti | ≥205 | ≥515 | ≥40 | ≤95 | 0.5 | 200 |
316L: Widely used in corrosion-susceptible environment and some mechanical components those are difficult to make heat treatment after forming in more corrosive environment.
316Ti: Mainly used for industrial components.
Package
| MOQ | 1 Ton |
| Price Term | FOB CIF CNF |
| Payment | L/C at sight or 30% TT as deposit |
| Delivery Time | 5-10 days after receiving deposit by T/T or L/C. |
| Sample | Samples free and express charges bear by you |
Standard export package with Kraft paper with wooded trays or as required,containers sizes as follows
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM, 23MTS
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM, 27MTS
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM, 27MTS
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060