Product Details:
|
Grade: | A36 | Width: | 1000 -2000mm |
---|---|---|---|
Thickness: | 3-100mm | Length: | 2000-6000mm |
Highlight: | low carbon steel plate,high carbon steel plate |
ASTM A36 Carbon Steel Plate Hot Rolled Mild Steel Plate 8*2000*6000MM
Steel grade type | Carbon steel: |
---|---|
Standard | |
Production specifications | Steel plate,Sheet, Coil,Flat bar,Round bar, Strip steel,wire,All kinds of forgings. |
Mchining | Turning Milling Grinding Deep hole drilling: length max 9.8 meters. |
Range of work |
Round bar steel: 1mm to 2000mm Square-shape steel: 10mm to 1000mm steel Plate/sheet:0.08mm to 800mm Width: 10mm to 1500mm Lenth: We can supply any lenth based on the customer's requirement. Forging: Shafts with flanks/pipes/tubes/slugs/donuts/cubes/other shapes Tubings: OD: φ4-410 mm, with wall thickness ranging from 1-35 mm. |
Heat treatment | Normalizing,Annealing,Tempering,Quenching,Hardening and tempering,Seasoning,Surface hardening,Carburizing |
ASTM A36, >8 to 15 in. thick, as-rolled steel plate
Categories: Metal; Ferrous Metal; ASTM Steel; Carbon Steel; Low Carbon steel
Material Notes: A popular "workhorse" grade, it is used widely for various applications.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.85 g/cc | 0.284 lb/in³ | Typical of ASTM steel |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 119 - 159 | 119 - 159 | based on conversion from tensile strength |
Hardness, Rockwell B | 67.0 - 83.0 | 67.0 - 83.0 | based on conversion from tensile strength |
Tensile Strength at Break | 400 - 552 MPa | 58000 - 80000 psi | |
Tensile Strength, Yield | >= 221 MPa | >= 32000 psi | |
Elongation at Break | >= 18.0 % | >= 18.0 % | in 8" |
>= 21.0 % | >= 21.0 % | in 2", > 24" W | |
Bend Radius, Minimum | 0.500 t | 0.500 t | ≤3/4" W; ASTM A6 PARA. S14 |
1.00 t | 1.00 t | >3/4 to 1" W; ASTM A6 PARA. S14 | |
1.50 t | 1.50 t | >1 to 1-1/2" W; ASTM A6 PARA. S14 | |
2.50 t | 2.50 t | >1-1/2 to 2" W; ASTM A6 PARA. S14 | |
3.00 t | 3.00 t | >2" W; ASTM A6 PARA. S14 | |
Component Elements Properties | Metric | English | Comments |
Carbon, C | <= 0.290 % | <= 0.290 % | |
Copper, Cu | >= 0.020 % | >= 0.020 % | |
Iron, Fe | >= 98.0 % | >= 98.0 % | |
Manganese, Mn | 0.85 - 1.20 % | 0.85 - 1.20 % | |
Phosphorous, P | <= 0.040 % | <= 0.040 % | |
Silicon, Si | 0.15 - 0.40 % | 0.15 - 0.40 % | |
Sulfur, S | <= 0.050 % | <= 0.050 % |
Properties | Conditions | ||
---|---|---|---|
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C |
Yield Strength (Mpa) | 1034 | ||
Elongation (%) | 15 | ||
Reduction in Area (%) | 53 | ||
Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C |
Properties | Conditions | ||
---|---|---|---|
T (°C) | Treatment | ||
Thermal Conductivity (W/m-K) | 42.7 | 100 | |
Specific Heat (J/kg-K) | 477 | 50-100 |
Quantity | Value | Unit |
---|---|---|
Thermal expansion | 16 - 17 | e-6/K |
Thermal conductivity | 16 - 16 | W/m.K |
Specific heat | 500 - 500 | J/kg.K |
Melting temperature | 1370 - 1400 | °C |
Service temperature | 0 - 500 | °C |
Density | 8000 - 8000 | kg/m3 |
Resistivity | 0.7 - 0.7 | Ohm.mm2/m |
Steel Category:Carbon and low alloy steel
Steelstandard: ASTM
Steel grade:ASTMA36
A36steelDimension:
Thickness: 5-300mm Width: 1500-3500mm Length: 3000-12000mm
A36steel plateApplication:
A36steelhas the proper tensile strength, good toughness, plasticity, processing property, be rolled into steel plates, shaped steel and profile steel, which usually used to build workshop, bridge, vessels and so on .The delivery station usually are hot rolled, control rolled, or Normalized.
ASTMA36steel chemical composition -% by mass:
C:0.25—0.29 Mn:0.80—1.20 P: 0.04 S: 0.05 Si:0.15—0.40 Cr :0.20
A36steel plate Mechanical properties:
Yield Strength ReH:36—32 Tensile Strength Rm:58—80
Fracture Elongation[%]:20
Contact Person: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060